Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring
Product details
Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring
Sinowoods M006 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Material | HDF |
| Product Type | Laminated Flooring |
| Feature | Easy Clean, Noise Reduction, easy installation,inflaming retarding |
| Useful life | More than 5 years |
| After-sale Service | Online technical support, Free spare parts |
| Place of Origin | Hubei,China |
| Model | M006 |
| Packing | 10pcs/carton,2.44 ㎡ |
| Lock | Unilin, Valinge click, uni-click optional |
| Certificate | BSCI.FSC.TUV,SGS |
| Thickness | 8mm,10mm,10.5mm,11mm,12mm |
| AC rate | AC3,AC4 ,AC5 ,AC6 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | Sinowoods H004 HDF E0 Flooring Laminate Composite Parquet Ac4 Floor Planks Wood Flooring remove | High Quality Gloosy Surface Laminate Floor Brown Color Laminated Laminate Flooring Made in China remove | 12mm OSB flooring with waterproof, moisture - resistant and scratch - resistant properties, and an environmental protection grade of ENF level. remove | Sinowoods X001 8mm To 12 mm Indoor compact Hdf Laminate Flooring Smooth Ac4 wooden color Laminated Flooring small samples remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | Sinowoods H004 HDF E0 Flooring Laminate Composite Parquet Ac4 Floor Planks Wood Flooring remove | High Quality Gloosy Surface Laminate Floor Brown Color Laminated Laminate Flooring Made in China remove | 12mm OSB flooring with waterproof, moisture - resistant and scratch - resistant properties, and an environmental protection grade of ENF level. remove | Sinowoods X001 8mm To 12 mm Indoor compact Hdf Laminate Flooring Smooth Ac4 wooden color Laminated Flooring small samples remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring
Sinowoods M006 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods X002 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods H004 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Sinowoods X001 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Rating & Review
There are no reviews yet.