E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring
Product details
Base material: SINO WOODS customized base material
8mm–900kg/m³
12mm–800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods H001 Wood Grain Embossing Laminate Flooring Waterproof Composite Laminate Flooring remove | Sinowoods X001 8mm To 12 mm Indoor compact Hdf Laminate Flooring Smooth Ac4 wooden color Laminated Flooring small samples remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | A001 remove | A002 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods H001 Wood Grain Embossing Laminate Flooring Waterproof Composite Laminate Flooring remove | Sinowoods X001 8mm To 12 mm Indoor compact Hdf Laminate Flooring Smooth Ac4 wooden color Laminated Flooring small samples remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | A001 remove | A002 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $5.80.$5.40Current price is: $5.40. Save 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Why Partner With Us? Good quality raw material:Located in Jingmen Hubei wooden products industrial belt.We select saplings and cooperate with local farmers.The wood are planted by local farmers. Experienced production team:with more than 20 years' experience. Competitive Pricing: Optimized production processes and vertical integration enable us to offer exceptional value without compromising quality. Customization Options: Tailor-made solutions for laminate (thickness, textures, sizes) and OSB (grades, dimensions, finishes) to suit your project needs. Reliable Supply Chain: Efficient logistics with flexible MOQs and timely delivery . | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Sinowoods H001 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods X001 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods H008 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
|
Laminate flooring is a popular choice due to its cost - effectiveness and versatility. Composed of multiple layers, including a wear - resistant top layer and a realistic photographic layer that mimics the look of wood, stone, or other materials. It is highly resistant to scratches, stains, and fading, making it suitable for high - traffic areas. Easy to clean and maintain, laminate flooring can be installed quickly using a click - lock system, reducing installation time and cost. With a wide range of designs available, it offers the opportunity to achieve a stylish look without breaking the bank.
It consists of four parts: balance layer + substrate + decorative layer + wear-resistant layer.
Base material: SINO WOODS customized base material
8mm--900kg/m³
12mm--800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000
| Laminate flooring is a popular choice due to its cost - effectiveness and versatility. Composed of multiple layers, including a wear - resistant top layer and a realistic photographic layer that mimics the look of wood, stone, or other materials. It is highly resistant to scratches, stains, and fading, making it suitable for high - traffic areas. Easy to clean and maintain, laminate flooring can be installed quickly using a click - lock system, reducing installation time and cost. With a wide range of designs available, it offers the opportunity to achieve a stylish look without breaking the bank.
It consists of four parts: balance layer + substrate + decorative layer + wear-resistant layer.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
















Laminate flooring is a popular choice due to its cost - effectiveness and versatility. Composed of multiple layers, including a wear - resistant top layer and a realistic photographic layer that mimics the look of wood, stone, or other materials. It is highly resistant to scratches, stains, and fading, making it suitable for high - traffic areas. Easy to clean and maintain, laminate flooring can be installed quickly using a click - lock system, reducing installation time and cost. With a wide range of designs available, it offers the opportunity to achieve a stylish look without breaking the bank.
It consists of four parts: balance layer + substrate + decorative layer + wear-resistant layer.
Base material: SINO WOODS customized base material
8mm--900kg/m³
12mm--800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000







Rating & Review
There are no reviews yet.