E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring
Product details
Base material: SINO WOODS customized base material
8mm–900kg/m³
12mm–800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | Sinowoods M004 wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | T002 remove | Sinowoods 407 V groove wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | 410 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | Sinowoods M004 wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | T002 remove | Sinowoods 407 V groove wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | 410 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $5.80.$5.40Current price is: $5.40. Save 7% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Laminate flooring is a popular choice due to its cost - effectiveness and versatility. Composed of multiple layers, including a wear - resistant top layer and a realistic photographic layer that mimics the look of wood, stone, or other materials. It is highly resistant to scratches, stains, and fading, making it suitable for high - traffic areas. Easy to clean and maintain, laminate flooring can be installed quickly using a click - lock system, reducing installation time and cost. With a wide range of designs available, it offers the opportunity to achieve a stylish look without breaking the bank. It consists of four parts: balance layer + substrate + decorative layer + wear-resistant layer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Sinowoods H008 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods M004 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Laminate flooring is a popular choice due to its cost - effectiveness and versatility. Composed of multiple layers, including a wear - resistant top layer and a realistic photographic layer that mimics the look of wood, stone, or other materials. It is highly resistant to scratches, stains, and fading, making it suitable for high - traffic areas. Easy to clean and maintain, laminate flooring can be installed quickly using a click - lock system, reducing installation time and cost. With a wide range of designs available, it offers the opportunity to achieve a stylish look without breaking the bank.
It consists of four parts: balance layer + substrate + decorative layer + wear-resistant layer.
![]() | Sinowoods 407 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.