E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring
Product details
Base material: SINO WOODS customized base material
8mm–900kg/m³
12mm–800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
| E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods M007 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods 407 V groove wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | 3301 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | E1 E0 Grey/White Laminated Flooring New Model Embossed Wood Grain Laminate Tile Flooring remove | Sinowoods M007 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods 407 V groove wood parquet 8mm 10 mm 12mm Hdf Laminate Flooring Ac4 wooden color Laminated Flooring remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring remove | 3301 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | Original price was: $9.80.$9.40Current price is: $9.40. Save 4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | New Three-Layer Engineered Wood Flooring | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Sinowoods M007 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods 407 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods X002 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods M006 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring
Sinowoods M006 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| New Three-Layer Engineered Wood Flooring:
The top wear layer is the face of the flooring, crafted from premium hardwood veneer. This layer is not only responsible for the flooring's visual appeal, showcasing the natural beauty of wood grains, but also acts as a robust shield against daily damage. With a thickness ranging from 0.6mm to 2mm, thicker wear layers can withstand heavy foot traffic, furniture movement, and even accidental scratches, ensuring the flooring remains in top - notch condition for decades. Moreover, when the surface shows signs of wear after years of use, the wear layer can be sanded and refinished, giving the flooring a new lease on life.
The middle core layer is the backbone of the flooring, typically made of high - density fiberboard (HDF) or multi - layer plywood. HDF, with its high density and low moisture absorption rate, provides exceptional dimensional stability. This means the flooring is highly resistant to expansion and contraction caused by changes in temperature and humidity, a common issue that plagues solid wood flooring. As a result, new three - layer engineered wood flooring can be safely installed in areas with fluctuating moisture levels, such as kitchens, laundry rooms, and even basements, expanding its application range significantly.
The bottom balancing layer, often made of softwood or wood - based composite materials, plays a crucial role in maintaining the flooring's flatness. It counteracts the internal stresses generated by the top and core layers, preventing the flooring from warping, cupping, or buckling. This layer also enhances the flooring's sound insulation properties, reducing the transmission of impact noise and creating a quieter living or working environment.
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |























Rating & Review
There are no reviews yet.