12mm OSB flooring with waterproof, moisture – resistant and scratch – resistant properties, and an environmental protection grade of ENF level.

Product details
Base material: SINO WOODS customized base material
8mm–900kg/m³
12mm–800-820kg/m³ E1 class
Table binding ≥1.2mpa Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% static bending strength ≥40mpa
Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
12mm OSB flooring with waterproof, moisture - resistant and scratch - resistant properties, and an environmental protection grade of ENF level. remove | Sinowoods H001 Wood Grain Embossing Laminate Flooring Waterproof Composite Laminate Flooring remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | Sinowoods X003 8mm 10mm 12 mm Indoor Hdf Laminate Flooring Smooth Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods M001 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring Sinowoods M001 laminate flooring structure: 1 st layer:Aluminum oxide super wear-resistant layer 2 nd layer:Wear-resistant simulated wood grain paper 3 rd layer:HDF base board 4 th layer:Moisture-proof backboard E1 class Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% ,static bending strength ≥40mpa remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 12mm OSB flooring with waterproof, moisture - resistant and scratch - resistant properties, and an environmental protection grade of ENF level. remove | Sinowoods H001 Wood Grain Embossing Laminate Flooring Waterproof Composite Laminate Flooring remove | Sinowoods H008 HDF E0 Flooring Laminate Composite AC4/5 Floor Planks Wood Flooring remove | Sinowoods X003 8mm 10mm 12 mm Indoor Hdf Laminate Flooring Smooth Ac4 AC5 wooden color Laminated Flooring remove | Sinowoods M001 wood 10 mm 12mm Hdf Laminate Flooring Ac4 AC5 wooden color Laminated Flooring Sinowoods M001 laminate flooring structure: 1 st layer:Aluminum oxide super wear-resistant layer 2 nd layer:Wear-resistant simulated wood grain paper 3 rd layer:HDF base board 4 th layer:Moisture-proof backboard E1 class Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% ,static bending strength ≥40mpa remove | Sinowoods X002 8mm To 12 mm wood parquet Hdf Laminate Flooring Ac4 wooden color Laminated Flooring small samples remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Base material: SINO WOODS customized base material 8mm--900kg/m³ 12mm--800-820kg/m³ E1 class Table binding ≥1.2mpa Internal binding strength ≥1.2mpa Water absorption expansion rate ≤9% static bending strength ≥40mpa Formaldehyde content ≤0.124mg/m³, wear revolutions ≥4000 | Sinowoods H001 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods H008 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods X003 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods M001 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| Sinowoods X002 laminate flooring structure:
1 st layer:Aluminum oxide super wear-resistant layer
2 nd layer:Wear-resistant simulated wood grain paper
3 rd layer:HDF base board
4 th layer:Moisture-proof backboard
E1 class
Table binding ≥1.2mpa ,Internal binding strength ≥1.2mpa
Water absorption expansion rate ≤9% ,static bending strength ≥40mpa
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.