Sinowoods E0 OSB301 floor V groove Chinese oak texture 12mm ENF wood Flooring Ac4

Product details
Sinowoods OSB301 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
Material | OSB board |
Product Type | Osb wood Flooring |
Feature | Waterproof ,Easy Clean, Noise Reduction, easy installation,strong stability |
Useful life | More than 5 years |
After-sale Service | Online technical support, Free spare parts
|
Place of Origin | Hubei,China |
Model | OSB301 |
Packing | 10pcs/carton, |
Lock | Unilin, Valinge click, uni-click optional |
Certificate | BSCI.FSC.TUV,SGS |
Thickness | 12mm,15mm |
AC rate | AC3,AC4 ,AC5 |
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Sinowoods E0 OSB301 floor V groove Chinese oak texture 12mm ENF wood Flooring Ac4 remove | Sinowoods E0 wood floor OSB212 red oak pattern 12mm 15mm ENF lock wood Flooring AC4 AC5 remove | Sinowoods E0 wood floor OSB211 red oak pattern 12mm 15mm ENF wood Flooring Ac4 AC5 remove | Sinowoods E0 indoorwood floor OSB210 red oak pattern 12mm 15mm ENF wood Flooring Ac4 remove | Sinowoods E0 OSB floor V groove wood parquet 10 mm 12mm ENF wood Flooring Ac4 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Sinowoods E0 OSB301 floor V groove Chinese oak texture 12mm ENF wood Flooring Ac4 remove | Sinowoods E0 wood floor OSB212 red oak pattern 12mm 15mm ENF lock wood Flooring AC4 AC5 remove | Sinowoods E0 wood floor OSB211 red oak pattern 12mm 15mm ENF wood Flooring Ac4 AC5 remove | Sinowoods E0 indoorwood floor OSB210 red oak pattern 12mm 15mm ENF wood Flooring Ac4 remove | Sinowoods E0 OSB floor V groove wood parquet 10 mm 12mm ENF wood Flooring Ac4 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | Sinowoods OSB301 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
| Sinowoods OSB212 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
| Sinowoods OSB211 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
| Sinowoods OSB210 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
| Sinowoods OSB015 osb flooring structure:
1 st layer: hardwood table board
2 nd layer: Sinowoods OSB wood substrate, two vertical and one horizontal
directional structure,
3 rd layer: poplar single-layer plate
Advantage:
ENF class (with MDI glue)
Super waterproof performance
sound absorption lowering noise
strong stability
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.